Research & Development Cell
Research scholars guided to doctoral degrees across reputed universities
| S. N. | Name of the Scholar | Thesis Title | University | Status |
|---|---|---|---|---|
| 1 | Mr. M.S. BALLAL | Some aspects of incipient fault detection in single phase induction motor | RTM NAGPUR UNIVERSITY | Awarded |
| 2 | Mr. M.B. DAIGAVANE | Some aspects of power quality improvement for drive applications | RTM NAGPUR UNIVERSITY | Awarded |
| 3 | Mr. S.R. VAISHNAV | Some aspects of tuning of PID controller | RTM NAGPUR UNIVERSITY | Awarded |
| 4 | Mr. G. F. SURYA | On line incipient fault diagnosis for low voltage Induction Motor using Observer Coil Technique | GONDWANA UNIVERSITY, GADCHIROLI | Awarded |
| 5 | Mr. C. SATYANARAYANA | Energy Efficient performance of Battery to with enhancement of its life time | GONDWANA UNIVERSITY, GADCHIROLI | Awarded |
| 6 | MRS. ALKA SAWLIKAR | Energy efficient performance of WSN | GONDWANA UNIVERSITY, GADCHIROLI | Awarded |
| 7 | MR. P. G. ASUTKAR | Fault Detection in PMSM using AI Techniques | GONDWANA UNIVERSITY, GADCHIROLI | Awarded |
| 8 | Mrs. Neelima Pravin | Investigation on development of Battery Management System for improved performance of battery Vehicle | Gondwana University, Gadchiroli | On the verge of submission |
Showing 1 to 8 of 8 entries